Sample Ballots ⇽ Lee County, FL, November 8, 2022
November 8, 2022
General Election ⇽ Lee County, FL, November 8, 2022
Recommended Conservatives:
OFFICE | Florida Family Action | United Christian | Florida Votes Values | ||
US Senator | Marco Rubio | Marco Rubio | Marco Rubio | ||
US Congress | Byron Donalds | Byron Donalds | Byron Donalds | ||
Gov & Lt Gov | Ron DeSantis & Jeanette Nunez | Ron DeSantis & Jeanette Nunez | Ron DeSantis & Jeanette Nunez |
Atty General | Ashley Moody | Ashley Moody | Ashley Moody | Green = ENDORSE and/or YES, RETAIN | ||
Chief Financial Officer | Jimmy Patronis | Jimmy Patronis | Jimmy Patronis | Red = DO NOT ENDORSE and/or NO, DO NOT RETAIN | ||
Comm of Agriculture | Wilton Simpson | Wilton Simpson | Wilton Simpson | |||
State Rep District 80 | Badam Botana | Badam Botana | Badam Botana | |||
Board of County Comm Dist 2 | Cecil Pendergrass | Cecil Pendergrass | Cecil Pendergrass | |||
Board of County Comm Dist 4 | Brian Hamman | Brian Hamman | Brian Hamman | |||
Board of County Comm Dist 5 | Mike Greenwell | Mike Greenwell | Mike Greenwell | |||
Justice of the Supreme Court | Chalres T. Canady | Chalres T. Canady | Chalres T. Canady | Green = ENDORSE and/or YES, RETAIN | ||
Justice of the Supreme Court | John D. Couriel | John D. Couriel | John D. Couriel | Red = DO NOT ENDORSE and/or NO, DO NOT RETAIN | ||
Justice of the Supreme Court | Jamie Grosshans | Jamie Grosshans | Jamie Grosshans | |||
Justice of the Supreme Court | Jorge Labarga | Jorge Labarga | Jorge Labarga | |||
Justice of the Supreme Court | Ricky Polston | Ricky Polston | Ricky Polston | |||
2nd Dist Court of Appeal | Patricia Joan Kelly | Patricia Joan Kelly | Patricia Joan Kelly | |||
2nd Dist Court of Appeal | Nelly N. Khouzam | n/a | Nelly N. Khouzam | |||
2nd Dist Court of Appeal | Suzanne Y. Labrit | n/a | n/a | |||
2nd Dist Court of Appeal | Matt Lucas | Matt Lucas | Matt Lucas | |||
2nd Dist Court of Appeal | Robert Morris | Robert Morris | Robert Morris | |||
2nd Dist Court of Appeal | Stevan Travis Northcutt | Stevan Travis Northcutt | Stevan Travis Northcutt | |||
2nd Dist Court of Appeal | John K Stargel | n/a | n/a | |||
2nd Dist Court of Appeal | Craig C. Villanti | n/a | Craig C. Villanti | |||
School Board Dist 6 | Denise Nystrom | Denise Nystrom | Denise Nystrom | |||
Lee Memorial Health BOD Dist 3 | David H. Klein | n/a | n/a | n/a | ||
Lee Memorial Health BOD Dist 4 | Dane Allen & Diane Champion | n/a | n/a | n/a | ||
Voting yes on all amendments | Voting yes on all amendments |
Official Sample Ballot, Lee County, Florida.
Also, BALLOTPEDIA sample ballot lookup by address.
CONSERVATIVE AND REPUBLICAN VOTER GUIDES:
United Christians of Florida Voter Guide ⇽
Florida Votes Values Voter Guide ⇽
VOTE BY MAIL BALLOT REQUEST FORM
VOTE BY MAIL INFORMATION and other resources
IMPORTANT NEWS UPDATES REGARDING THE LEE COUNTY SCHOOLS AND EDUCATION (Your vote can be critical) ⇾
Lee County Schools “Gender Equity Guide”
Lee County School Board to eliminate ‘sexist’ Prom King & Queen tradition.